Grommet | Part # | For Diameter (in.) |
---|---|---|
KDT/ZE 03 | 87121210 | 0.12-0.16 |
KDT/ZE 04 | 87121212 | 0.16-0.20 |
KDT/ZE 05 | 87121214 | 0.20-0.24 |
KDT/ZE 06 | 87121216 | 0.24-0.28 |
KDT/ZE 07 | 87121218 | 0.28-0.31 |
KDT/ZE 08 | 87121220 | 0.31-0.35 |
KDT/ZE 09 | 87121222 | 0.35-0.39 |
KDT/ZE 10 | 87121224 | 0.39-0.43 |
KDT/ZE 11 | 87121226 | 0.43-0.47 |
KDT/ZE 12 | 87121228 | 0.47-0.51 |
KDT/ZE 13 | 87121230 | 0.51-0.55 |
KDT/ZE 14 | 87121232 | 0.55-0.59 |
KDT/ZE 15 | 87121234 | 0.59-0.63 |
Very professional service and quality products! Site is very user friendly with graphics and data sheets on all their products! ... read more