View Cart
Questions Comments? / 847.541.4020
Home  |  Wire Management  |  Cable Entry Systems  |  KDL/E  |  Grommets  |  Large Grommets

Grommets
Large Grommets

Color: Black

No. Openings: One

Manufacturer: Murrplastik

Grommet Part # For Diameter (in.)
KDT/ZE 16 87121236 0.63-0.67
KDT/ZE 17 87121238 0.67-0.71
KDT/ZE 18 87121240 0.71-0.75
KDT/ZE 19 87121242 0.75-0.79
KDT/ZE 20 87121244 0.79-0.83
KDT/ZE 21 87121246 0.83-0.87
KDT/ZE 22 8712128 0.87-0.91
KDT/ZE 23 87121250 0.91-0.94
KDT/ZE 24 87121252 0.94-0.98
KDT/ZE 25 87121254 0.98-1.02
KDT/ZE 26 87121256 1.02-1.06
KDT/ZE 27 87121258 1.06-1.10
KDT/ZE 28 87121260 1.10-1.14
KDT/ZE 29 87121262 1.14-1.18
KDT/ZE 30 87121264 1.18-1.22

https://www.connectorconcepts.comlargegrommets.html
$3.82
Large Grommets" title="Large Grommets

Large Grommets

Item Number:
87121236-87121258
Quantity Available:
0
DATA SHEET
Price:
$3.82
Choose Grommet:
Quantity:


Product Description

Color: Black

No. Openings: One

Manufacturer: Murrplastik



Grommet Part # For Diameter (in.)
KDT/ZE 16 87121236 0.63-0.67

KDT/ZE 17 87121238 0.67-0.71
KDT/ZE 18 87121240 0.71-0.75
KDT/ZE 19 87121242 0.75-0.79
KDT/ZE 20 87121244 0.79-0.83
KDT/ZE 21 87121246 0.83-0.87
KDT/ZE 22 8712128 0.87-0.91
KDT/ZE 23 87121250 0.91-0.94
KDT/ZE 24 87121252 0.94-0.98
KDT/ZE 25 87121254 0.98-1.02
KDT/ZE 26 87121256 1.02-1.06
KDT/ZE 27 87121258 1.06-1.10
KDT/ZE 28 87121260 1.10-1.14
KDT/ZE 29 87121262 1.14-1.18
KDT/ZE 30 87121264 1.18-1.22


Our Customers Say

Very professional service and quality products! Site is very user friendly with graphics and data sheets on all their products! ... read more

Connector Concepts Inc.
1530 McCormick Blvd
Mundelein IL, 60060

P:847.541.4020
F:847.541.4026
Navigation
Copyright 1984-2015 Connector Concepts. All rights reserved.
Stay Updated